VOXDUR YELLOW VO-350
Colot Index Name : 1
Color Index No. : 77600
Product Code : VO-350
Chemical Name : Conventional Chrome Pigment
Full Tone
Full tone
Reduction
Structural Formula
| Application | |||||||
|---|---|---|---|---|---|---|---|
| Application Type | Application Sub Type | Recommended | TDS File | ||||
| Coating & Paint | Decorative - Water Based | 0 | TDS Download ![]() |
||||
| Physical Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Specific gravity | 5.4 gm/cm3 | IS 33 1992 |
| Oil absorption | 24 g/100g (±5 gm) | IS 33 1992 |
| pH of aqueous extract | 6 - 9 | IS 33 1992 |
| Moisture content | Max. 1.0 % | IS 33 1992 |
| Residue on sieve ( 45 µm ) | Max. 0.5% | IS 33 1992 |
| Water soluble salts | Max. 1.0% | IS 33 1992 |
| Conductivity | Max. 500 µS | IS 33 1992 |
| Soluble Pb - content | Max. 5.0 % | ISO 3711 |
| Fastness Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Heat Stability ( 5 min ) | 220°C - 240°C | VX/FP/002 |
| Acid resistance ( 1 - 5 ) | 4 | IS 2932 |
| Alkali resistance ( 1 - 5 ) | 1 | IS 2932 |
| Light Fastness ( 1 - 8 ) | 2 | 1 |
| Full shade | 5-6 | IS 33 1992 |
| Weather Fastness ( 1 - 5 ) | 2 | 1 |
| Full shade | 3 | ISO 11341 |
| Resistance to Sulphur dioxide ( 1 - 5 ) | 2 | ISO-3231 |
| Bleeding Properties | ||
|---|---|---|
| Parameter | Values | |
| Water | ||

